ICR18650 3.7v 6600mah Lithium Ion Battery Rechargeable Battery Pac

Short Description:

Lithium Battery is known as the battery industrial over for quality, safety, price, and lead time. Our 18650 lithium battery pack shows real rated capacity at the price every company can accept. The protection circuit can be built-in for safety control include over-charging, over-discharge, short-circuit, and temperature control. The additional connector made by JST, Molex & Hirose is also available with a custom length of wires.


Product Detail

Product Tags

Application

1.Telecommunication: cellular phone, web phone, interphone, earphone. 2.Portable office devices: Notebook, PDA, portable electrograph, portable printer.  3.Video devices: GPS, digital camera, camcorder, portable DVD, portable television, MP3, MP4.  4.Portable exchange devices: POS, Handy, Fingerprint machine, portable stock machine.  5.Illuminate devices: miner lamp, searchlight. 6.Others: toys, models.

Specification

Type
PKCELL ICR18650 3.7v 6600mah Lithium Ion Battery Rechargeable Battery Pack
Brand
PKCELL or OEM
Model
18650
Voltage
3.7V
Capacity
6600mah
Cycle life
500- 1000 times
Jacket
PVC
Chemical System
Lithium ion Battery
Certification
CE/CB/UN38.3/MSDS
Demension
Customized
Package
blister card, industrial package or customized…
PCB/PCM
with or without,both ok for us
Cables
16#,18#,20#….
Application
cash-machine,POS Terminal,monitor,barcode scanner,taxi-machine, portable voting device, lighting, fire alarm sensors, mineequipment, speaker, GPS tracekr, car video-registry, stand-alone telemechanic syster, GSM-modem ect.
Connector Accept customized requirement
Sample can be offer for testing
Production time
15-20 working days if have stock;25-30 working days if withour stock
Payment Term
30%TT in advance and the balance before shipment,or Negotiable
Price Term
 
FOB (Shenzhen/Guangzhou/HongKong/Shanghai),Ex-works.CIF,C&F………

 

Customized Design: PKCELL brand has been successfully established and is highly recognized in the domestic market as well as abroad. The customized design battery pack is available, Customized18650 lithium-ion battery pack for the detector, backup power, and GPS tracker is one of our main products,hot-sale all over the world. The below Cell model list is only for reference, CONTACT US for detailed information and customized solutions.

Model Nominal Voltage(V) Dimension Capacity(mAh) Discharge Performance
Diameter(mm) Height(mm)
ICR10150 3.7 10.3 15 80 0.5C-1C
ICR10440 3.7 10.3 44 350 0.5C-1C
ICR10840 3.7 10.3 84 600 0.5C-1C
ICR14200 3.7 14.2 20 150 0.5C-1C
ICR14280 3.7 14.2 28 320 0.5C-1C
ICR14430 3.7 14.2 43 550 0.5C-1C
ICR14430 3.7 14.2 43 600 0.5C-1C
ICR14430 3.7 14.2 43 650 0.5C-1C
ICR14500 3.7 14.2 50.2 500 0.5C-1C
ICR14500 3.7 14.2 50.2 600 0.5C-1C
ICR14500 3.7 14.2 50.2 650 0.5C-1C
ICR14500 3.7 14.2 50.2 700 0.5C-1C
ICR14500 3.7 14.2 50.2 800 0.5C-1C
ICR14650 3.7 14.2 65 1000 0.5C-1C
ICR14650 3.7 14.2 65 1200 0.5C-1C
ICR16340 3.7 16.8 34 700 0.5C-1C
ICR16500 3.7 16.8 50.2 1000 0.5C-1C
ICR16500 3.7 16.8 50.2 1200 0.5C-1C
ICR16650 3.7 16.3 65.2 1800 0.5C-1C
ICR18350 3.7 18.3 35.2 850 0.5C-1C
ICR18500 3.7 18.3 50.2 1200 0.5C-1C
ICR18500 3.7 18.3 50.2 1400 0.5C-1C
ICR18500 3.7 18.3 50.2 1500 0.5C-1C
ICR18500 3.7 18.3 50.2 1600 0.5C-1C
ICR18500 3.7 18.3 50.2 1900 0.5C-1C
ICR18620 3.7 18.5 62.2 2000 0.5C-1C
ICR18650 3.7 18.5 65.2 1300 0.5C-1C
ICR18650 3.7 18.5 65.2 1500 0.5C-1C
ICR18650 3.7 18.5 65.2 1800 0.5C-1C
ICR18650 3.7 18.5 65.2 2000 0.5C-1C
ICR18650 3.7 18.5 65.2 2200 0.5C-1C
ICR18650 3.7 18.5 65.2 2400 0.5C-1C
ICR18650 3.7 18.5 65.2 2500 0.5C-1C
ICR18650 3.7 18.5 65.2 2600 0.5C-1C
ICR18650 3.7 18.5 65.2 3000 0.5C-1C
ICR18650 3.7 18.5 65.2 3350 0.5C-1C
ICR21700 3.7 21.5 70.2 4200 0.5C-1C
ICR22430 3.7 21.5 43.2 2000 0.5C-1C
ICR22500 3.7 22.3 50.2 2400 0.5C-1C
ICR22650 3.7 22.3 65.2 3000 0.5C-1C
ICR26350 3.7 26.5 35.2 2000 0.5C-1C
ICR26500 3.7 26.3 50.2 3200 0.5C-1C
ICR26650 3.7 26.3 65.2 4500 0.5C-1C
ICR26650 3.7 26.3 65.2 5000 0.5C-1C
ICR32550 3.7 32.5 55.2 5000 0.5C-1C
ICR32600 3.7 32.5 60.5 5500 0.5C-1C
ICR32650 3.7 32.3 65.2 6500 0.5C-1C
ICR34600 3.7 34.3 60.2 7000 0.5C-1C

  • Previous:
  • Next:

  • Write your message here and send it to us